
MAFMC
January 12, 2026
Ecosystem indicators linked to management objectives (DePiper et al., 2017)
Open science emphasis (Bastille et al., 2020)
Used within Mid-Atlantic Fishery Management Council’s Ecosystem Process (Muffley et al., 2020)

The IEA Loop1



Objective categories | Indicators reported |
|---|---|
Objectives: Provisioning and Cultural Services | |
Seafood Production | Landings; commercial total and by feeding guild; recreational harvest |
Commercial Profits | Revenue decomposed to price and volume |
Recreational Opportunities | Angler trips; recreational fleet diversity |
Stability | Diversity indices (fishery and ecosystem) |
Social & Cultural | Community fishing engagement and social vulnerability status |
Protected Species | Bycatch; population (adult and juvenile) numbers; mortalities |
Potential Drivers: Supporting and Regulating Services | |
Management | Stock status; catch compared with catch limits |
Biomass | Biomass or abundance by feeding guild from surveys |
Environment | Climate and ecosystem risk indicators listed in Table 2 |
Risk categories | Observation indicators reported | Potential driver indicators reported |
|---|---|---|
Climate and Ecosystem Risks | ||
Risks to Managing Spatially | Managed species (fish and cetacean) distribution shifts | Benthic and pelagic forage distribution; ocean temperature, changes in currents and cold pool |
Risks to Managing Seasonally | Managed species spawning and migration timing changes | Habitat timing: Length of ocean summer, cold pool seasonal persistence |
Risks to Setting Catch Limits | Managed species body condition and recruitment changes | Benthic and pelagic forage quality & abundance: ocean temperature & acidification |
Other Ocean Uses Risks | ||
Offshore Wind Risks | Fishery revenue and landings from wind lease areas by species and port | Wind development speed; Protected species presence and hotspots |
Characterizing ecosystem change for fishery management



A glossary of terms (2021 Memo 5), detailed technical methods documentation and indicator data are available online.
Key to figures

Long-term trends assessed only for 30+ years: more information
Short-term trends assessed for last 10 years of data OR a full time series <30 years
Orange line = significant increase
Purple line = significant decrease
No color line = not significant or < 30 years
Grey background = last 10 years
Need to add the files
Performance relative to management objectives
Seafood production
, 
Profits
, 
Recreational opportunities: Effort
Effort diversity

Stability: Fishery not stable; Ecological not stable
Social and cultural:
Fishing engagement and social vulnerability status by community
Revenue climate vulnerability
, majority high risk
Protected species:
Maintain bycatch below thresholds (harbor porpoise, gray seals)

Recover endangered populations (NARW)


Risks to meeting fishery management objectives
Climate: risks to managing spatially, managing seasonally, and catch specification
Fish and protected species distribution shifts
Changing spawning and migration timing
Multiple stocks with poor condition, declining productivity
Other ocean uses: offshore wind development

Performance relative to management objectives - Georges Bank
Seafood production Total
, Managed
, Both 
Profits
, 
Recreational opportunities: Effort
Effort diversity

Stability: Fishery not stable; Ecological not stable
Social and cultural:
Fishing engagement and social vulnerability status by community
Revenue climate vulnerability
, majority medium risk
Protected species:
Maintain bycatch below thresholds (harbor porpoise, gray seals)

Recover endangered populations
, NARW
Gray seal 

Performance relative to management objectives - Gulf of Maine
Seafood production
, 
Profits Total
,
; NEFMC managed
, 
Recreational opportunities: Effort
Effort diversity

Stability: Fishery not stable; Ecological not stable
Social and cultural:
Fishing engagement and social vulnerability status by community
Revenue climate vulnerability
, majority medium risk
Protected species:
Maintain bycatch below thresholds (harbor porpoise, gray seals)

Recover endangered populations
, NARW
Gray seal
Salmon 

Risks to meeting fishery management objectives
Climate: risks to managing spatially, managing seasonally, and catch specification
Fish and protected species distribution shifts
Changing spawning and migration timing
Multiple stocks with poor condition, declining productivity
Other ocean uses: offshore wind development

Notable 2024 events and conditions
2024 warmest year on record globally. Again.
BUT
Cooler conditions across the coast
Well established Mid Atlantic Cold Pool
Multiple summer upwelling events off NJ
Extreme ocean acidification measured off NJ
Many fishery observations of different spatial and timing patterns, changed abundance
Good scallop recruitment in Nantucket lightship
More red drum in Chesapeake Bay
Arctic copepods in GOM
Cocolithophore bloom off NY
Large whale aggregations
We welcome your observations! northeast.ecosystem.highlights@noaa.gov


Indicators: Commercial landings, climate risk


Indicators: Recreational harvest


Multiple potential drivers: ecosystem and stock production, management, market conditions, and environmental change.
Indicator: Stock status

Indicators: Total ABC or ACL, and Realized catch relative to management target


Few managed species have binding limits; Management less likely playing a role
Biomass does not appear to drive landings trends

Key:
Red = NEAMAP survey

Monitor:
climate risks including warming, ocean acidification, and shifting distributions
ecosystem composition and production changes
fishing engagement
Indicators: Commercial landings, climate risk

Indicators: Recreational harvest


Multiple drivers: ecosystem and stock production, management actions (stock rebuilding), market conditions (including COVID-19 disruptions), and environmental change
Indicator: Stock status

GB Haddock & Plaice now have B/Bmsy >. GOM Haddock now has F/Fmsy < 1. Stock status and required management actions still likely playing large role in seafood declines.
Indicators: Survey biomass


Biomass availability still seems unlikely driver
Drivers:
Monitor:


Indicator: Commercial Revenue; profit indicators under SSC review


Indicator: Bennet–price and volume indices


Indicator: Commercial Revenue; profit indicators under SSC review


Both regions dependent on single climate-vulnerable species
Indicator: Bennet–price and volume indices

GOM high revenue despite low volume
Indicators: Recreational effort and fleet diversity


Implications
Adding 2023 data, recreational effort (angler trips) retains the long term increase.
The increasing long term trend changed the risk category for the RecValue element back to low-moderate (previously ranked low risk).
New risk element: Decline in recreational fleet diversity suggests a potentially reduced range of opportunities.
Driven by party/charter contraction and a shift toward shore based angling.
Indicators: Recreational effort and fleet diversity


Implications
Fishery Indicators: Commercial fleet count, fleet diversity

Fishery Indicators: commercial species revenue diversity, recreational species catch diversity


Fishery Indicators: Commercial fleet count, fleet diversity

Fishery Implications:
Fishery Indicators: commercial species revenue diversity, recreational species catch diversity


In 2025 we move from increasing/decreasing stability to stable/not-stable
“Not-stable” doesn’t mean:
“Stable” doesn’t mean:
“Not Stable” does mean:
Ecological Indicators: zooplankton communities and total primary production



Ecological Indicators: fish richness and traits


Ecological Indicators: zooplankton communities and total primary production



Ecological Indicators: fish richness and traits


Indicators: Commercial fishery engagement, social vulnerability, revenue climate vulnerability

Community | personal_disruption_rank | pop_composition_rank | poverty_rank |
|---|---|---|---|
Ocean City,MD | 2 | 1 | 1 |
Barnegat Light,NJ | 1 | 1 | 1 |
Cape May,NJ | 1 | 1 | 1 |
Point Pleasant Beach,NJ | 1 | 1 | 1 |
Brick,NJ | 1 | 1 | 1 |
Hampton Bays/Shinnecock,NY | 1 | 3 | 1 |
Montauk,NY | 1 | 1 | 1 |
Newport News,VA | 2 | 3 | 2 |
Indicators: Commercial fishery revenue climate vulnerability

The Community Climate Change Risk Indicators are calculated by multiplying the percent contribution of species to the total value landed in a community by their respective Total Vulnerability scores (based on NOAA’s Climate Vulnerability Assessment) for different sensitivity and exposure factors and then summing the resulting values by year.

Indicators: Recreational fishery engagement, social vulnerability

Community | personal_disruption_rank | pop_composition_rank | poverty_rank |
|---|---|---|---|
Bivalve, MD | low | med | |
Nanticoke, MD | med high | low | low |
Ocean City, MD | med | low | low |
Stevensville, MD | low | low | low |
Solomons Island/Solomons/Lusby, MD | low | low | low |
Avon, NC | med high | low | |
Morehead City, NC | med | low | med high |
Nags Head, NC | low | low | low |
Rodanthe, NC | low | low | low |
Topsail Beach, NC | low | low | low |
Hatteras township, NC | low | low | low |
Atlantic Highlands, NJ | low | low | low |
Barnegat Light, NJ | low | low | low |
Cape May, NJ | low | low | low |
Point Pleasant Beach, NJ | low | low | low |
Babylon, NY | low | low | low |
Montauk, NY | low | low | low |
Orient, NY | low | low | low |
Point Lookout, NY | med | low | low |
Virginia Beach, VA | low | med | low |
Wachapreague, VA | low | low | low |
Cape May, NJ | |||
Montauk, NY | |||
Point Pleasant Beach, NJ | |||
Barnegat Light, NJ | |||
Ocean City, MD | |||
Virginia Beach, VA | |||
Morehead City, NC | |||
Hatteras township, NC | |||
Wachapreague, VA | |||
Avon, NC | |||
Atlantic Highlands, NJ | |||
Babylon, NY | |||
Nags Head, NC | |||
Point Lookout, NY | |||
Nanticoke, MD | |||
Orient, NY | |||
Bivalve, MD | |||
Rodanthe, NC | |||
Topsail Beach, NC | |||
Solomons Island/Solomons/Lusby, MD | |||
Stevensville, MD | |||
ATLANTIC HIGHLANDS, NJ | |||
BABYLON, NY | |||
BARNEGAT LIGHT, NJ | |||
CAPE MAY, NJ | |||
MONTAUK, NY | |||
NANTICOKE, MD | |||
OCEAN CITY, MD | |||
ORIENT, NY | |||
POINT LOOKOUT, NY | |||
POINT PLEASANT BEACH, NJ | |||
VIRGINIA BEACH, VA | |||
WACHAPREAGUE, VA | |||
ATLANTIC HIGHLANDS, NJ | |||
BABYLON, NY | |||
BARNEGAT LIGHT, NJ | |||
CAPE MAY, NJ | |||
MONTAUK, NY | |||
NANTICOKE, MD | |||
OCEAN CITY, MD | |||
ORIENT, NY | |||
POINT LOOKOUT, NY | |||
POINT PLEASANT BEACH, NJ | |||
STEVENSVILLE, MD | |||
VIRGINIA BEACH, VA | |||
WACHAPREAGUE, VA | |||
ATLANTIC HIGHLANDS, NJ | |||
BABYLON, NY | |||
BARNEGAT LIGHT, NJ | |||
CAPE MAY, NJ | |||
MONTAUK, NY | |||
NANTICOKE, MD | |||
OCEAN CITY, MD | |||
ORIENT, NY | |||
POINT LOOKOUT, NY | |||
POINT PLEASANT BEACH, NJ | |||
VIRGINIA BEACH, VA | |||
WACHAPREAGUE, VA | |||
ATLANTIC HIGHLANDS, NJ | |||
BABYLON, NY | |||
BARNEGAT LIGHT, NJ | |||
CAPE MAY, NJ | |||
MONTAUK, NY | |||
NANTICOKE, MD | |||
OCEAN CITY, MD | |||
ORIENT, NY | |||
POINT LOOKOUT, NY | |||
POINT PLEASANT BEACH, NJ | |||
VIRGINIA BEACH, VA | |||
WACHAPREAGUE, VA | |||
ATLANTIC HIGHLANDS, NJ | |||
BABYLON, NY | |||
BARNEGAT LIGHT, NJ | |||
CAPE MAY, NJ | |||
MONTAUK, NY | |||
NANTICOKE, MD | |||
OCEAN CITY, MD | |||
ORIENT, NY | |||
POINT LOOKOUT, NY | |||
POINT PLEASANT BEACH, NJ | |||
VIRGINIA BEACH, VA | |||
WACHAPREAGUE, VA | |||
ATLANTIC HIGHLANDS, NJ | |||
BABYLON, NY | |||
BARNEGAT LIGHT, NJ | |||
CAPE MAY, NJ | |||
MONTAUK, NY | |||
NANTICOKE, MD | |||
OCEAN CITY, MD | |||
ORIENT, NY | |||
POINT LOOKOUT, NY | |||
POINT PLEASANT BEACH, NJ | |||
VIRGINIA BEACH, VA | |||
WACHAPREAGUE, VA | |||
ATLANTIC HIGHLANDS, NJ | |||
BABYLON, NY | |||
BARNEGAT LIGHT, NJ | |||
CAPE MAY, NJ | |||
MONTAUK, NY | |||
NANTICOKE, MD | |||
OCEAN CITY, MD | |||
ORIENT, NY | |||
POINT LOOKOUT, NY | |||
POINT PLEASANT BEACH, NJ | |||
VIRGINIA BEACH, VA | |||
WACHAPREAGUE, VA | |||
ATLANTIC HIGHLANDS, NJ | |||
BABYLON, NY | |||
BARNEGAT LIGHT, NJ | |||
CAPE MAY, NJ | |||
MONTAUK, NY | |||
NANTICOKE, MD | |||
OCEAN CITY, MD | |||
ORIENT, NY | |||
POINT LOOKOUT, NY | |||
POINT PLEASANT BEACH, NJ | |||
VIRGINIA BEACH, VA | |||
WACHAPREAGUE, VA | |||
ATLANTIC HIGHLANDS, NJ | |||
BABYLON, NY | |||
BARNEGAT LIGHT, NJ | |||
CAPE MAY, NJ | |||
MONTAUK, NY | |||
NANTICOKE, MD | |||
OCEAN CITY, MD | |||
ORIENT, NY | |||
POINT LOOKOUT, NY | |||
POINT PLEASANT BEACH, NJ | |||
STEVENSVILLE, MD | |||
VIRGINIA BEACH, VA | |||
WACHAPREAGUE, VA | |||
ATLANTIC HIGHLANDS, NJ | |||
BABYLON, NY | |||
BARNEGAT LIGHT, NJ | |||
CAPE MAY, NJ | |||
MONTAUK, NY | |||
NANTICOKE, MD | |||
OCEAN CITY, MD | |||
ORIENT, NY | |||
POINT LOOKOUT, NY | |||
POINT PLEASANT BEACH, NJ | |||
STEVENSVILLE, MD | |||
VIRGINIA BEACH, VA | |||
WACHAPREAGUE, VA | |||
ATLANTIC HIGHLANDS, NJ | |||
BABYLON, NY | |||
BARNEGAT LIGHT, NJ | |||
CAPE MAY, NJ | |||
MONTAUK, NY | |||
NANTICOKE, MD | |||
OCEAN CITY, MD | |||
ORIENT, NY | |||
POINT LOOKOUT, NY | |||
POINT PLEASANT BEACH, NJ | |||
STEVENSVILLE, MD | |||
VIRGINIA BEACH, VA | |||
WACHAPREAGUE, VA | |||
ATLANTIC HIGHLANDS, NJ | |||
BABYLON, NY | |||
BARNEGAT LIGHT, NJ | |||
CAPE MAY, NJ | |||
MONTAUK, NY | |||
NANTICOKE, MD | |||
OCEAN CITY, MD | |||
ORIENT, NY | |||
POINT LOOKOUT, NY | |||
POINT PLEASANT BEACH, NJ | |||
VIRGINIA BEACH, VA | |||
WACHAPREAGUE, VA | |||
ATLANTIC HIGHLANDS, NJ | |||
BABYLON, NY | |||
BARNEGAT LIGHT, NJ | |||
CAPE MAY, NJ | |||
MONTAUK, NY | |||
NANTICOKE, MD | |||
OCEAN CITY, MD | |||
ORIENT, NY | |||
POINT LOOKOUT, NY | |||
POINT PLEASANT BEACH, NJ | |||
STEVENSVILLE, MD | |||
VIRGINIA BEACH, VA | |||
WACHAPREAGUE, VA | |||
ATLANTIC HIGHLANDS, NJ | |||
BABYLON, NY | |||
BARNEGAT LIGHT, NJ | |||
CAPE MAY, NJ | |||
MONTAUK, NY | |||
NANTICOKE, MD | |||
OCEAN CITY, MD | |||
ORIENT, NY | |||
POINT LOOKOUT, NY | |||
POINT PLEASANT BEACH, NJ | |||
STEVENSVILLE, MD | |||
VIRGINIA BEACH, VA | |||
WACHAPREAGUE, VA | |||
ATLANTIC HIGHLANDS, NJ | |||
BABYLON, NY | |||
BARNEGAT LIGHT, NJ | |||
BIVALVE, MD | |||
CAPE MAY, NJ | |||
MONTAUK, NY | |||
NANTICOKE, MD | |||
OCEAN CITY, MD | |||
ORIENT, NY | |||
POINT LOOKOUT, NY | |||
POINT PLEASANT BEACH, NJ | |||
STEVENSVILLE, MD | |||
VIRGINIA BEACH, VA | |||
WACHAPREAGUE, VA | |||
ATLANTIC HIGHLANDS, NJ | |||
BABYLON, NY | |||
BARNEGAT LIGHT, NJ | |||
CAPE MAY, NJ | |||
MONTAUK, NY | |||
NANTICOKE, MD | |||
OCEAN CITY, MD | |||
ORIENT, NY | |||
POINT LOOKOUT, NY | |||
POINT PLEASANT BEACH, NJ | |||
STEVENSVILLE, MD | |||
VIRGINIA BEACH, VA | |||
WACHAPREAGUE, VA | |||
ATLANTIC HIGHLANDS, NJ | |||
BABYLON, NY | |||
BARNEGAT LIGHT, NJ | |||
CAPE MAY, NJ | |||
MONTAUK, NY | |||
NANTICOKE, MD | |||
OCEAN CITY, MD | |||
ORIENT, NY | |||
POINT LOOKOUT, NY | |||
POINT PLEASANT BEACH, NJ | |||
STEVENSVILLE, MD | |||
VIRGINIA BEACH, VA | |||
WACHAPREAGUE, VA | |||
ATLANTIC HIGHLANDS, NJ | |||
BABYLON, NY | |||
BARNEGAT LIGHT, NJ | |||
CAPE MAY, NJ | |||
MONTAUK, NY | |||
OCEAN CITY, MD | |||
ORIENT, NY | |||
POINT LOOKOUT, NY | |||
POINT PLEASANT BEACH, NJ | |||
VIRGINIA BEACH, VA | |||
WACHAPREAGUE, VA |
Indicators: Commercial fifishery engagement, social vulnerability, revenue climate vulnerability

Community | personal_disruption_rank | pop_composition_rank | poverty_rank |
|---|---|---|---|
Chatham,MA | 1 | 1 | 1 |
Gloucester,MA | 1 | 1 | 2 |
New Bedford,MA | 4 | 3 | 3 |
Boston,MA | 2 | 3 | 3 |
Portland,ME | 1 | 1 | 1 |
Stonington,ME | 1 | 1 | 1 |
Friendship,ME | 1 | 1 | 1 |
Narragansett/Point Judith,RI | 1 | 1 | 1 |
Implications: Highlighted communities may be vulnerable to changes in fishing patterns due to regulations and/or climate change. When also experiencing social vulnerabilities, they may have lower ability to successfully respond to change.
Indicators: Commercial fishery revenue climate vulnerability

The Community Climate Change Risk Indicators are calculated by multiplying the percent contribution of species to the total value landed in a community by their respective Total Vulnerability scores (based on NOAA’s Climate Vulnerability Assessment) for different sensitivity and exposure factors and then summing the resulting values by year.
New England communities shifting towads High/Very High climate vulnerability. Consolidating Species

Indicators: Recreational fishery engagement, social vulnerability

Community | personal_disruption_rank | pop_composition_rank | poverty_rank |
|---|---|---|---|
Clinton, CT | med | low | med |
Old Saybrook, CT | low | low | low |
Waterford, CT | low | low | low |
Bourne, MA | low | low | low |
Dennis, MA | low | low | low |
Duxbury, MA | low | low | med |
Falmouth, MA | med | low | med high |
Gloucester, MA | low | low | med |
Harwich Port, MA | low | low | low |
Newburyport, MA | low | low | low |
Provincetown, MA | low | low | med high |
Barnstable Town, MA | low | low | low |
Sandwich/East Sandwich/Forestdale, MA | low | low | low |
Truro, MA | low | low | low |
Westport, MA | low | low | low |
Plymouth, MA | low | low | low |
Ogunquit, ME | low | low | low |
Hampton, NH | low | low | low |
Newington, NH | low | low | low |
Seabrook, NH | med | low | med |
Narragansett/Point Judith, RI | low | low | low |
New Shoreham, RI | med | low | low |
Narragansett/Point Judith, RI | |||
Gloucester, MA | |||
Newington, NH | |||
Barnstable Town, MA | |||
Westport, MA | |||
Plymouth, MA | |||
Hampton, NH | |||
Sandwich/East Sandwich/Forestdale, MA | |||
Provincetown, MA | |||
Seabrook, NH | |||
Duxbury, MA | |||
Harwich Port, MA | |||
Truro, MA | |||
Bourne, MA | |||
New Shoreham, RI | |||
Newburyport, MA | |||
Dennis, MA | |||
Falmouth, MA | |||
Ogunquit, ME | |||
Waterford, CT | |||
Old Saybrook, CT | |||
Clinton, CT | |||
BOURNE, MA | |||
CLINTON, CT | |||
DENNIS, MA | |||
DUXBURY, MA | |||
FALMOUTH, MA | |||
GLOUCESTER, MA | |||
HAMPTON, NH | |||
HARWICH PORT, MA | |||
NARRAGANSETT/POINT JUDITH, RI | |||
NEW SHOREHAM, RI | |||
NEWBURYPORT, MA | |||
NEWINGTON, NH | |||
OGUNQUIT, ME | |||
OLD SAYBROOK, CT | |||
PLYMOUTH, MA | |||
PROVINCETOWN, MA | |||
SEABROOK, NH | |||
TRURO, MA | |||
WATERFORD, CT | |||
WESTPORT, MA | |||
BOURNE, MA | |||
CLINTON, CT | |||
DENNIS, MA | |||
DUXBURY, MA | |||
FALMOUTH, MA | |||
GLOUCESTER, MA | |||
HAMPTON, NH | |||
HARWICH PORT, MA | |||
NARRAGANSETT/POINT JUDITH, RI | |||
NEW SHOREHAM, RI | |||
NEWBURYPORT, MA | |||
NEWINGTON, NH | |||
OGUNQUIT, ME | |||
OLD SAYBROOK, CT | |||
PLYMOUTH, MA | |||
PROVINCETOWN, MA | |||
SEABROOK, NH | |||
TRURO, MA | |||
WATERFORD, CT | |||
WESTPORT, MA | |||
BOURNE, MA | |||
CLINTON, CT | |||
DENNIS, MA | |||
DUXBURY, MA | |||
FALMOUTH, MA | |||
GLOUCESTER, MA | |||
HAMPTON, NH | |||
HARWICH PORT, MA | |||
NARRAGANSETT/POINT JUDITH, RI | |||
NEW SHOREHAM, RI | |||
NEWBURYPORT, MA | |||
NEWINGTON, NH | |||
OGUNQUIT, ME | |||
OLD SAYBROOK, CT | |||
PLYMOUTH, MA | |||
PROVINCETOWN, MA | |||
SEABROOK, NH | |||
TRURO, MA | |||
WATERFORD, CT | |||
WESTPORT, MA | |||
BOURNE, MA | |||
CLINTON, CT | |||
DENNIS, MA | |||
DUXBURY, MA | |||
FALMOUTH, MA | |||
GLOUCESTER, MA | |||
HAMPTON, NH | |||
HARWICH PORT, MA | |||
NARRAGANSETT/POINT JUDITH, RI | |||
NEW SHOREHAM, RI | |||
NEWBURYPORT, MA | |||
NEWINGTON, NH | |||
OGUNQUIT, ME | |||
OLD SAYBROOK, CT | |||
PLYMOUTH, MA | |||
PROVINCETOWN, MA | |||
SEABROOK, NH | |||
TRURO, MA | |||
WATERFORD, CT | |||
WESTPORT, MA | |||
BOURNE, MA | |||
CLINTON, CT | |||
DENNIS, MA | |||
DUXBURY, MA | |||
FALMOUTH, MA | |||
GLOUCESTER, MA | |||
HAMPTON, NH | |||
HARWICH PORT, MA | |||
NARRAGANSETT/POINT JUDITH, RI | |||
NEW SHOREHAM, RI | |||
NEWBURYPORT, MA | |||
NEWINGTON, NH | |||
OGUNQUIT, ME | |||
OLD SAYBROOK, CT | |||
PLYMOUTH, MA | |||
PROVINCETOWN, MA | |||
SEABROOK, NH | |||
TRURO, MA | |||
WATERFORD, CT | |||
WESTPORT, MA | |||
BOURNE, MA | |||
CLINTON, CT | |||
DENNIS, MA | |||
DUXBURY, MA | |||
FALMOUTH, MA | |||
GLOUCESTER, MA | |||
HAMPTON, NH | |||
HARWICH PORT, MA | |||
NARRAGANSETT/POINT JUDITH, RI | |||
NEW SHOREHAM, RI | |||
NEWBURYPORT, MA | |||
NEWINGTON, NH | |||
OGUNQUIT, ME | |||
OLD SAYBROOK, CT | |||
PLYMOUTH, MA | |||
PROVINCETOWN, MA | |||
SEABROOK, NH | |||
TRURO, MA | |||
WATERFORD, CT | |||
WESTPORT, MA | |||
BOURNE, MA | |||
CLINTON, CT | |||
DENNIS, MA | |||
DUXBURY, MA | |||
FALMOUTH, MA | |||
GLOUCESTER, MA | |||
HAMPTON, NH | |||
HARWICH PORT, MA | |||
NARRAGANSETT/POINT JUDITH, RI | |||
NEW SHOREHAM, RI | |||
NEWBURYPORT, MA | |||
NEWINGTON, NH | |||
OGUNQUIT, ME | |||
OLD SAYBROOK, CT | |||
PLYMOUTH, MA | |||
PROVINCETOWN, MA | |||
SEABROOK, NH | |||
TRURO, MA | |||
WATERFORD, CT | |||
WESTPORT, MA | |||
BOURNE, MA | |||
CLINTON, CT | |||
DENNIS, MA | |||
DUXBURY, MA | |||
FALMOUTH, MA | |||
GLOUCESTER, MA | |||
HAMPTON, NH | |||
HARWICH PORT, MA | |||
NARRAGANSETT/POINT JUDITH, RI | |||
NEW SHOREHAM, RI | |||
NEWBURYPORT, MA | |||
NEWINGTON, NH | |||
OGUNQUIT, ME | |||
OLD SAYBROOK, CT | |||
PLYMOUTH, MA | |||
PROVINCETOWN, MA | |||
SEABROOK, NH | |||
TRURO, MA | |||
WATERFORD, CT | |||
WESTPORT, MA | |||
BOURNE, MA | |||
CLINTON, CT | |||
DENNIS, MA | |||
DUXBURY, MA | |||
FALMOUTH, MA | |||
GLOUCESTER, MA | |||
HAMPTON, NH | |||
HARWICH PORT, MA | |||
NARRAGANSETT/POINT JUDITH, RI | |||
NEW SHOREHAM, RI | |||
NEWBURYPORT, MA | |||
NEWINGTON, NH | |||
OGUNQUIT, ME | |||
OLD SAYBROOK, CT | |||
PLYMOUTH, MA | |||
PROVINCETOWN, MA | |||
SEABROOK, NH | |||
TRURO, MA | |||
WATERFORD, CT | |||
WESTPORT, MA | |||
BOURNE, MA | |||
CLINTON, CT | |||
DENNIS, MA | |||
DUXBURY, MA | |||
FALMOUTH, MA | |||
GLOUCESTER, MA | |||
HAMPTON, NH | |||
HARWICH PORT, MA | |||
NARRAGANSETT/POINT JUDITH, RI | |||
NEW SHOREHAM, RI | |||
NEWBURYPORT, MA | |||
NEWINGTON, NH | |||
OGUNQUIT, ME | |||
OLD SAYBROOK, CT | |||
PLYMOUTH, MA | |||
PROVINCETOWN, MA | |||
SEABROOK, NH | |||
TRURO, MA | |||
WATERFORD, CT | |||
WESTPORT, MA | |||
BOURNE, MA | |||
CLINTON, CT | |||
DENNIS, MA | |||
DUXBURY, MA | |||
FALMOUTH, MA | |||
GLOUCESTER, MA | |||
HAMPTON, NH | |||
HARWICH PORT, MA | |||
NARRAGANSETT/POINT JUDITH, RI | |||
NEW SHOREHAM, RI | |||
NEWBURYPORT, MA | |||
NEWINGTON, NH | |||
OGUNQUIT, ME | |||
OLD SAYBROOK, CT | |||
PLYMOUTH, MA | |||
PROVINCETOWN, MA | |||
SEABROOK, NH | |||
TRURO, MA | |||
WATERFORD, CT | |||
WESTPORT, MA | |||
BOURNE, MA | |||
CLINTON, CT | |||
DENNIS, MA | |||
DUXBURY, MA | |||
FALMOUTH, MA | |||
GLOUCESTER, MA | |||
HAMPTON, NH | |||
HARWICH PORT, MA | |||
NARRAGANSETT/POINT JUDITH, RI | |||
NEW SHOREHAM, RI | |||
NEWBURYPORT, MA | |||
NEWINGTON, NH | |||
OGUNQUIT, ME | |||
OLD SAYBROOK, CT | |||
PLYMOUTH, MA | |||
PROVINCETOWN, MA | |||
SEABROOK, NH | |||
TRURO, MA | |||
WATERFORD, CT | |||
WESTPORT, MA | |||
BOURNE, MA | |||
CLINTON, CT | |||
DENNIS, MA | |||
DUXBURY, MA | |||
FALMOUTH, MA | |||
GLOUCESTER, MA | |||
HAMPTON, NH | |||
HARWICH PORT, MA | |||
NARRAGANSETT/POINT JUDITH, RI | |||
NEW SHOREHAM, RI | |||
NEWBURYPORT, MA | |||
NEWINGTON, NH | |||
OGUNQUIT, ME | |||
OLD SAYBROOK, CT | |||
PLYMOUTH, MA | |||
PROVINCETOWN, MA | |||
SEABROOK, NH | |||
TRURO, MA | |||
WATERFORD, CT | |||
WESTPORT, MA | |||
BOURNE, MA | |||
CLINTON, CT | |||
DENNIS, MA | |||
DUXBURY, MA | |||
FALMOUTH, MA | |||
GLOUCESTER, MA | |||
HAMPTON, NH | |||
HARWICH PORT, MA | |||
NARRAGANSETT/POINT JUDITH, RI | |||
NEW SHOREHAM, RI | |||
NEWBURYPORT, MA | |||
NEWINGTON, NH | |||
OGUNQUIT, ME | |||
OLD SAYBROOK, CT | |||
PLYMOUTH, MA | |||
PROVINCETOWN, MA | |||
SEABROOK, NH | |||
TRURO, MA | |||
WATERFORD, CT | |||
WESTPORT, MA | |||
BOURNE, MA | |||
CLINTON, CT | |||
DENNIS, MA | |||
DUXBURY, MA | |||
FALMOUTH, MA | |||
GLOUCESTER, MA | |||
HAMPTON, NH | |||
HARWICH PORT, MA | |||
NARRAGANSETT/POINT JUDITH, RI | |||
NEW SHOREHAM, RI | |||
NEWBURYPORT, MA | |||
NEWINGTON, NH | |||
OGUNQUIT, ME | |||
OLD SAYBROOK, CT | |||
PLYMOUTH, MA | |||
PROVINCETOWN, MA | |||
SEABROOK, NH | |||
TRURO, MA | |||
WATERFORD, CT | |||
WESTPORT, MA | |||
BOURNE, MA | |||
CLINTON, CT | |||
DENNIS, MA | |||
DUXBURY, MA | |||
FALMOUTH, MA | |||
GLOUCESTER, MA | |||
HAMPTON, NH | |||
HARWICH PORT, MA | |||
NARRAGANSETT/POINT JUDITH, RI | |||
NEW SHOREHAM, RI | |||
NEWBURYPORT, MA | |||
NEWINGTON, NH | |||
OGUNQUIT, ME | |||
OLD SAYBROOK, CT | |||
PLYMOUTH, MA | |||
PROVINCETOWN, MA | |||
SEABROOK, NH | |||
TRURO, MA | |||
WATERFORD, CT | |||
WESTPORT, MA | |||
BOURNE, MA | |||
CLINTON, CT | |||
DENNIS, MA | |||
DUXBURY, MA | |||
FALMOUTH, MA | |||
GLOUCESTER, MA | |||
HAMPTON, NH | |||
HARWICH PORT, MA | |||
NARRAGANSETT/POINT JUDITH, RI | |||
NEW SHOREHAM, RI | |||
NEWBURYPORT, MA | |||
NEWINGTON, NH | |||
OGUNQUIT, ME | |||
OLD SAYBROOK, CT | |||
PLYMOUTH, MA | |||
PROVINCETOWN, MA | |||
SEABROOK, NH | |||
TRURO, MA | |||
WATERFORD, CT | |||
WESTPORT, MA | |||
BOURNE, MA | |||
CLINTON, CT | |||
DENNIS, MA | |||
DUXBURY, MA | |||
FALMOUTH, MA | |||
GLOUCESTER, MA | |||
HAMPTON, NH | |||
